Spaceship domain prices
Spaceship domain prices from $3.95 — register, renewal, and transfer costs across 66 extensions.
| Extension | Register | Renew | Transfer |
|---|---|---|---|
| .de | $3.95 | $3.95 | $3.95 |
| .top | $4.05 | $4.05 | $4.05 |
| .vip | $4.90 | $4.90 | $4.90 |
| .uk | $5.42 | $5.42 | — |
| .eu | $5.68 | $5.68 | $5.68 |
| .in | $5.97 | $5.97 | $5.97 |
| .us | $6.48 | $6.48 | $6.48 |
| .link | $7.45 | $7.45 | $7.45 |
| .cc | $8.26 | $8.26 | $8.26 |
| .ca | $9.32 | $9.32 | $9.32 |
| .com | $9.86 | $10.18 | $10.18 |
| .zip | $10.52 | $10.52 | $10.52 |
| .work | $10.58 | $10.58 | $10.58 |
| .wales | $10.60 | $10.60 | $10.60 |
| .net | $11.40 | $11.40 | $11.40 |
| .org | $11.59 | $11.59 | $11.59 |
| .si | $11.88 | $11.98 | — |
| .dev | $12.62 | $12.62 | $12.62 |
| .space | $13.88 | $13.88 | $26.08 |
| .xyz | $13.97 | $13.97 | $13.97 |
| .yachts | $13.97 | $13.97 | $13.97 |
| .app | $14.69 | $14.69 | $14.69 |
| .online | $15.28 | $15.28 | $28.66 |
| .site | $15.28 | $15.28 | $28.66 |
| .me | $15.53 | $15.53 | $15.53 |
| .icu | $15.73 | $15.73 | $15.73 |
| .club | $15.78 | $15.78 | $15.78 |
| .biz | $18.83 | $18.83 | $18.83 |
| .blog | $20.18 | $20.18 | $20.18 |
| .store | $20.68 | $20.68 | $43.67 |
| .to | $20.70 | $20.70 | $20.70 |
| .website | $20.84 | $20.84 | $20.84 |
| .cloud | $20.90 | $20.90 | $20.90 |
| .pro | $21.94 | $21.94 | $21.94 |
| .info | $21.94 | $21.94 | $21.94 |
| .group | $22.97 | $22.97 | $22.97 |
| .tv | $24.98 | $24.98 | $24.98 |
| .run | $25.04 | $25.04 | $25.04 |
| .my | $25.88 | $25.88 | $25.88 |
| .today | $26.08 | $26.08 | $26.08 |
| .wiki | $26.08 | $26.08 | $26.08 |
| .wedding | $26.08 | $26.08 | $26.08 |
| .agency | $27.11 | $27.11 | $27.11 |
| $28.15 | $28.15 | $28.15 | |
| .co | $31.05 | $31.05 | $31.05 |
| .network | $31.25 | $31.25 | $31.25 |
| .solutions | $31.25 | $31.25 | $31.25 |
| .systems | $31.25 | $31.25 | $31.25 |
| .fun | $31.25 | $31.25 | $31.25 |
| .live | $31.25 | $31.25 | $31.25 |
| .shop | $31.25 | $31.25 | $31.25 |
| .life | $34.36 | $34.36 | $34.36 |
| .zone | $34.36 | $34.36 | $34.36 |
| .digital | $34.36 | $34.36 | $34.36 |
| .world | $37.46 | $37.46 | $37.46 |
| .mobi | $41.60 | $41.60 | $41.60 |
| .studio | $41.60 | $41.60 | $41.60 |
| .sh | $46.58 | $46.58 | $46.58 |
| .design | $46.78 | $46.78 | $46.78 |
| .tech | $50.92 | $50.92 | $50.92 |
| .gg | $51.60 | $51.60 | $51.60 |
| .io | $51.75 | $51.75 | $51.75 |
| .voto | $55.93 | $55.93 | $55.93 |
| .ai | $79.98 | $79.98 | $79.98 |
| .xxx | $98.53 | $98.53 | $98.53 |
| .tickets | $388.33 | $388.33 | $388.33 |
| No extensions match your search. | |||
Spaceship information
| Company name | Spaceship, Inc. |
| Company type | Domain registrar |
| Year founded | 2023 |
| Headquarters | 4600 East Washington Street, Suite 305, Phoenix, AZ 85034, USA |
| Website | spaceship.com |
| ICANN registrar record | IANA #3862 |
| ICANN accredited | Yes |
| Payment methods | Visa, Mastercard, Amex, Discover, PayPal, Apple Pay, Google Pay, Crypto |
About Spaceship
Spaceship is Namecheap's newer, separately branded registrar — same founder and CEO, Richard Kirkendall, and the same parent company, but run as its own product with its own roadmap rather than as a Namecheap sub-brand. It began as a quiet beta in early 2023 and was officially announced that August, already carrying over 100,000 registered domains by the time the announcement went public.
Growth since then has been fast by industry standards: more than 750,000 domains under management within its first year, and past 3 million within two. The positioning leans toward developers and people who want a more modern interface than the typical registrar dashboard, with aggressive first-year promotional pricing being one of the more visible parts of that pitch.
Being the newer of two sibling brands under the same ownership, Spaceship is worth comparing directly against Namecheap itself before registering — the underlying company backing both is identical, but pricing, interface, and policies can differ between the two.
Pricing snapshot
Based on the 66 extensions we currently track for Spaceship.
| Cheapest extension offered | .de — $3.95 to register ($3.95/yr to renew) |
| Renewal prices, compared | About 34% cheaper than other registrars, on average |
| .com renewal history | $51.58 → $10.18 (since Aug 2026) |
| .net renewal history | $11.40 → $52.80 (since Oct 2026) |
| Cheapest here vs. every registrar we track | .vip, .in, .us, .wales, .net, .space, .online, .site, .to, .tv |
Spaceship questions
Is Spaceship ICANN accredited?
Yes — Spaceship is accredited by ICANN in its own right (IANA #3862), not as a reseller riding on another registrar's accreditation.
What does Spaceship charge to renew a .com?
Renewing a .com at Spaceship costs $10.18/year, which is 34% below the market median we track.
What payment methods does Spaceship accept?
Spaceship accepts Visa, Mastercard, Amex, Discover, PayPal, Apple Pay, Google Pay, Crypto — 8 options in total, so you're not limited to a single payment method.
No active promotions from Spaceship right now — check back soon.